Bandhan Bank IFSC codes and branches
Bandhan Bank is a private sector bank. RBI's IFSC list has 2,015 branches for it in 34 states and union territories, most of them in West Bengal, Maharashtra and Bihar.
Bank details
- Bank type
- Private sector bank
- IFSC prefix
- BDBL
- Branches
- 2,015
- States / UTs
- 34
- MICR
- 400750000
- IIN
- 508753
- UPI
- Yes
- NACH debit
- No
- ACH credit
- Yes
- ACH debit
- Yes
- APBS
- Yes
Branch counts and payment-system availability reflect the listed bank details.
Where the branches are
- Listed branches
- 2,015
- States & UTs
- 34
- UPI-enabled branches
- 2,015 / 2,015
- IFSC prefix
- BDBL
Bandhan Bank IFSC code lookup
Search all 2,015 branches by branch name, city, IFSC or MICR, or pick a state. Below: one branch in each of the 24 cities with the most Bandhan Bank branches.
| IFSC | Branch | City | MICR | Payments |
|---|---|---|---|---|
BDBL0001014 | AKRA FATAKAddressW/197A, S.A. FAROOQUE ROAD, RABINDRA NAGAR, WEST BENGAL, KOLKATA-700018 | Kolkata, Akra Fatak, West Bengal | MICR 700750002 | NEFT · RTGS · IMPS · UPI |
BDBL0002644 | AGARPARA BRANCH KOLKATAAddress300 NORTH STATION ROAD,UMA APARTMENT,P O-AGARPARA,P S-KHARDAHA,KOLKATA,DIST-NORTH 24 PARGANAS,STATE-WEST BENGAL,PIN-700109 | North 24 Parganas, Agarpara, West Bengal | MICR 700750214 | NEFT · RTGS · IMPS · UPI |
BDBL0002158 | ARANGHATAAddressVILL , PO - ARANGHATA , PS - DHANTALA , DIST - NADIA , STATE - WEST BENGAL , PIN - 741501 | Nadia, Aranghata, West Bengal | MICR 741750207 | NEFT · RTGS · IMPS · UPI |
BDBL0001602 | AMTALAAddressVILL DAKSHIN KANYANAGAR, P.O. KANYANAGAR, DIST. SOUTH 24 PARGANAS.,WEST BENGAL. PIN-743398 | South 24 Parganas, Amtala, West Bengal | MICR 700750003 | NEFT · RTGS · IMPS · UPI |
BDBL0001315 | AMILAAddressVILL- AMILA BAZAR, P.O. AMILA, DIST. BARDHAMAN, WEST BENGAL, PIN -713423 | Bardhaman, Amila, West Bengal | MICR 713750601 | NEFT · RTGS · IMPS · UPI |
BDBL0001097 | AMTALAAddressVILL - PO - AMTALA, DIST. - MURSHIDABAD, WEST BENGAL, PIN -742121 | Murshidabad, Amtala, West Bengal | MICR 742750501 | NEFT · RTGS · IMPS · UPI |
BDBL0001999 | ARAMBAGHAddress291/B, NETAJI SQUARE, LINK ROAD, ARAMBAGH, HOOGHLY, WEST BENGAL, PIN - 712601 | Hooghly, Arambagh, West Bengal | MICR 712750102 | NEFT · RTGS · IMPS · UPI |
BDBL0001841 | ADYAARAddressGROUND FLOOR, 122 KAMRAJ AVENUE, 2ND STREET, ADYAR, CHENNAI, TAMILNADU, PIN - 600020 | Chennai, Adyaar, Tamil Nadu | MICR 600750006 | NEFT · RTGS · IMPS · UPI |
BDBL0002906 | AHMEDABA- CHANDKHEDAAddressSHOP NO 101 AND 102, RUDRAKSHA COMPLEX, NEAR S.T. BUS STAND, STATE HIGHWAY, CHANDKHEDA, AHMEDABAD - 382424. | Ahmedabad, Gujarat | MICR 382750003 | NEFT · RTGS · IMPS · UPI |
BDBL0001584 | ANDHERIAddressSHOP NO 2, GROUND FLOOR,HOLAR SAMAJ CHS, PLOT NO.11, S.H.O., FOUR BUNGALOWS, J.P. ROAD, ANDHERI W , MUMBAI, MAHARASHTRA, PIN-400053 | Mumbai, Andheri, Maharashtra | MICR 400750011 | NEFT · RTGS · IMPS · UPI |
BDBL0001211 | ANDULAddressJOY JAYANTEE COMPLEX,GROUND FLOOR,ANDUL PURBA PARA BUS STOP,PO - ANDUL MOURI,SANKRAIL,HOWRAH,WEST BENGAL,PIN - 711302 | Howrah, Kolkata, West Bengal | MICR 700750004 | NEFT · RTGS · IMPS · UPI |
BDBL0001614 | BANNERGHATTA MAIN ROADAddress6, BANNERGHATTA MAIN ROAD, GURUPPAN PALAYA, KEB LAYOUT, BANGALORE, KARNATAKA, PIN - 560029 | Bangalore Urban, Bannerghatta Main Road, Karnataka | MICR 560750002 | NEFT · RTGS · IMPS · UPI |
BDBL0001787 | AUNDHAddressLOTUS COURT 127/1/7, OFF ITI ROAD, OPP. HOTEL SARJA, ANUDH, PUNE, MAHARASHTRA, PIN- 411007 | Pune, Aundh, Maharashtra | MICR 411750007 | NEFT · RTGS · IMPS · UPI |
BDBL0001687 | BARANACHINAAddressGROUND FLOOR,VILL P.O -BARANACHINA,ANCHAL PUTIMARI - 2.P.S DINHATA,DIST.- COOCHBEHAR,WEST BENGAL,PIN 736174 | Coochbehar, West Bengal | MICR 736750801 | NEFT · RTGS · IMPS · UPI |
BDBL0002270 | ARYA SAMAJ MORE BRANCH KANKINARAAddressHOLDING NO - 8 , BL NO - 14 , ARYA SAMAJ ROAD , KAKINARA , BHATPARA (M) , DIST - NORTH 24 PARGANAS , STATE - WEST BENGAL , PIN - 743216 | North Twenty Four Parganas, Bhatpara, West Bengal | MICR 700750193 | NEFT · RTGS · IMPS · UPI |
BDBL0002709 | ANISABAD BRANCH,PATNAAddressBANDHAN BANK LTD,ANISABAD BRANCH.NEAR SHALIMAR COLD STORAGE.ANISABAD,PO-ANISABAD,PS-BEURE,DIST-PATNA,STATE-BIHAR,PIN-800002 | Patna, Bihar | MICR 800750005 | NEFT · RTGS · IMPS · UPI |
BDBL0002773 | AIROLI BRANCHAddressGROUND FLOOR,SHOP NO 8-13,SWAMI SAMARTH COMPLEX,PLOT NO-36,37,38,SECTOR-09,NEAR DIWA CIRCLE,AIROLI,MULUND LINK ROAD,NAV MUMBI-400708 | Thane, Mumbai, Maharashtra | MICR 400750043 | NEFT · RTGS · IMPS · UPI |
BDBL0002812 | ASHIYANA BRANCH LUCKNOWAddressUPPER GROUND FLOOR, K-42, ASHIYANA COLONY, NEAR POWER HOUSE, DIST - LUCKNOW, STATE - UTTAR PRADESH, PIN - 226012 | Lucknow, Uttar Pradesh | MICR 226750014 | NEFT · RTGS · IMPS · UPI |
BDBL0001096 | AHMEDPURAddressVILL P.O. AHMADPUR BABU PARA , DIST. BIRBHUM, WEST BENGAL, PIN-731201 | Birbhum, Ahmedpur, West Bengal | MICR 731750801 | NEFT · RTGS · IMPS · UPI |
BDBL0002487 | ATHGAON BRANCH GUWAHATIAddressAIR ASSAM BUILDING , SATI JAYMATI ROAD , ATHGAON , GUWAHATI , DIST - KAMRUP METRO , STATE - ASSAM , PIN - 781001 | Kamrup Metropolitan, Guwahati, Assam | MICR 781750010 | NEFT · RTGS · IMPS · UPI |
BDBL0001884 | ASHOK VIHARAddressB-2/17, PHASE -2, ASHOK VIHAR, DELHI, PIN-110052 | New Delhi, Ashok Vihar, Delhi | MICR 110750022 | NEFT · RTGS · IMPS · UPI |
BDBL0002817 | BRANCH GURGAONAddressGROUND FLOOR, SS NO 2 AND 3, HUDA MARKET, SECTOR 46, GURUGRAM, HARYANA PIN 122003 | Gurgaon, Haryana | MICR 122750005 | NEFT · RTGS · IMPS · UPI |
BDBL0002913 | AIRPORT ROAD INDOREAddress1ST FLOOR,114 MANPASAND COLONY,AIRPORT ROAD,INDORE-452005 | Indore, Madhya Pradesh | MICR 452750012 | NEFT · RTGS · IMPS · UPI |
BDBL0002694 | ABIDS BRANCH HYDERABADAddressGROUND FLOOR,HOUSE NO - 4-3-371-A-B1-B2,SITUATED AT WARD NO-4,BLOCK-3,DEVKA MAHAL,ABIDS,BANK STREET,DIST -HYDERABAD,STATE - TELANGANA,PIN-500095 | Hyderabad, Telangana | MICR 500750017 | NEFT · RTGS · IMPS · UPI |
Questions about Bandhan Bank
What is the IFSC code format for Bandhan Bank?
Every IFSC is 11 characters: the bank's 4-letter prefix, a 0, then a 6-character branch code. Bandhan Bank's prefix is BDBL, so its codes look like BDBL0001014.
How many branches does Bandhan Bank have?
The IFSC list has 2,015 branches for Bandhan Bank in 34 states and union territories. The most are in West Bengal (563), Maharashtra (145) and Bihar (138).
Does Bandhan Bank support UPI?
Yes. Bandhan Bank is listed as enabled for UPI. Of its 2,015 listed branches, 2,015 are marked UPI-enabled.
What is the MICR code of a Bandhan Bank branch?
Each branch has its own 9-digit MICR code, printed on its cheques. 1,997 of Bandhan Bank's 2,015 listed branches have one; use the lookup on this page to find a branch's MICR with its IFSC.
Do Bandhan Bank branches support NEFT, RTGS and IMPS?
In RBI's IFSC list, 2,014 of 2,015 branches are marked for NEFT, 2,015 for RTGS and 2,015 for IMPS. Each branch's flags are shown in the lookup.
Can AI-Mond read Bandhan Bank statements?
Yes. AI-Mond can read and parse bank statements from Bandhan Bank, extract transaction details into a clean ledger, and check running balances.
Reading Bandhan Bank statements with AI-Mond
AI-Mond reads bank statements, credit card statements, invoices and receipts, as native or scanned PDFs, phone photos, Excel or CSV. You get a clean ledger where every row is checked against the printed balance, irregularities with their reasons, and cases that link accounts across banks. About 99% of rows are read correctly overall, scans included, and 100% on native PDFs; we don’t publish figures for individual banks.
Got a Bandhan Bank statement? See it read into a clean ledger
Every row comes out with its date, narration, amount and running balance, checked against the balance printed on the page.
Try a sample statement