DCB Bank IFSC codes and branches
DCB Bank is a private sector bank. RBI's IFSC list has 483 branches for it in 21 states and union territories, most of them in Maharashtra, Odisha and Gujarat.
Bank details
- Bank type
- Private sector bank
- IFSC prefix
- DCBL
- Branches
- 483
- States / UTs
- 21
- MICR
- 400072001
- IIN
- 607290
- UPI
- Yes
- NACH debit
- Yes
- ACH credit
- Yes
- ACH debit
- Yes
- APBS
- Yes
Branch counts and payment-system availability reflect the listed bank details.
Where the branches are
- Listed branches
- 483
- States & UTs
- 21
- UPI-enabled branches
- 483 / 483
- IFSC prefix
- DCBL
DCB Bank IFSC code lookup
Search all 483 branches by branch name, city, IFSC or MICR, or pick a state. Below: one branch in each of the 24 cities with the most DCB Bank branches.
| IFSC | Branch | City | MICR | Payments |
|---|---|---|---|---|
DCBL0000001 | MUMBAI MAIN OFFICEAddress154, S.V.PATEL ROAD, DONGRI(E),MUMBAI - 400009 | Mumbai, Maharashtra | MICR 400072020 | NEFT · RTGS · IMPS · UPI |
DCBL0000486 | AMBERNATHAddressGROUND AND FIRST FLOOR, PLOT NO. 15, PARSHURAM KALASH, NEAR RAILWAY STATION, AMBERNATH EAST - 421501 | Thane, Ambernath, Maharashtra | MICR 421072002 | NEFT · RTGS · IMPS · UPI |
DCBL0000091 | CHANDNI CHOWKAddress1488-1489, MAIN ROAD, CHANDNI CHOWK, NEW DELHI 110 006. | Delhi, Delhi | MICR 110072007 | NEFT · RTGS · IMPS · UPI |
DCBL0000381 | BHAWANI PETHAddressFIRST FLOOR, S NO - 529, 115, BHAWANIPETH, TIMBER MARKET, PUNE - 411042 | Pune, Maharashtra | MICR 411072008 | NEFT · RTGS · IMPS · UPI |
DCBL0000160 | BAREJAAddressDCB BANK LTD. 101, 104 ,SURYADEEP ENCLAVE BAREJA KHEDA ROAD DASKOI AHMEDABAD GUJARAT 382425 | Ahmedabad, Bareja, Gujarat | MICR 380072007 | NEFT · RTGS · IMPS · UPI |
DCBL0000038 | BANGALOREAddress128(31/1) A&S PRESTIGE, ANNEX, MG ROAD, BANGALORE - 560001 | Bangalore, Karnataka | MICR 560072002 | NEFT · RTGS · IMPS · UPI |
DCBL0000051 | A.S.RAO NAGARAddress1,2,5&7, SREE AMULYA ESTETES, KUSHAIGUDA, ECIL POST, HYDERABAD - 500062 | Hyderabad, Andhra Pradesh | MICR 500072005 | NEFT · RTGS · IMPS · UPI |
DCBL0000179 | GANDHI NAGARAddressDCB BANK LTD,SHOP NO.830,ABADI MAIN ROAD,GANDHI NAGAR,SEELAMPUR VILLAGE,SHAHDRA, DELHI-110031 | East Delhi, Gandhi Nagar, Delhi | MICR 110072019 | NEFT · RTGS · IMPS · UPI |
DCBL0000109 | KADODARAAddressD C B BANK LTD.KADODARA BRANCH,GROUND FLOOR,CHHATRALA BUSINESS CENTER,KADODARA BARDOLI ROAD,KADODARA,TALUKA PALSANA,DISTRICT SURAT,GUJARAT 394327 | Surat, Gujarat | MICR 395072003 | NEFT · RTGS · IMPS · UPI |
DCBL0000167 | BHUBANESWARAddressD C B BANK LTD BHUBANESHWAR BRANCH,PLOT NO.101,JAIL ROAD NEAR FALCON HOUSE JHARAPADA BHUBANESWAR DISTRICT KHURDA STATE ODISHA,PIN 751006 | Khurda, Bhubaneswar, Odisha | MICR 751072003 | NEFT · RTGS · IMPS · UPI |
DCBL0000123 | ANAPARTHYAddressCANAL ROAD, ANAPARTHY, DISTRICT EAST GODAVARI, STATE ANDHRA PRADESH PIN 533342 | East Godavari, Andhra Pradesh | MICR 533072562 | NEFT · RTGS · IMPS · UPI |
DCBL0000296 | ANAKAPALLEAddressDCB BANK LTD , ANAKAPALLEBRANCH , DOOR NO.10-16-30 , LASYA PLAZA , OPPOSITE COURT , NEAR BALAKRISHNA BUS STOP , ANAKAPALLE , PIN - 531002 | Visakhapatnam, Anakapalle, Andhra Pradesh | MICR 530072102 | NEFT · RTGS · IMPS · UPI |
DCBL0000061 | ANDHERI EASTAddress19, SV ROAD, OPP. ANDHERI SUBWAY, ANDHERI (W), MUMBAI - 400058 | Greater Mumbai, Andheri East, Maharashtra | MICR 400072004 | NEFT · RTGS · IMPS · UPI |
DCBL0000233 | BERHAMPURAddressDCB BANK LTD,BEHRAMPUR BRANCH,AT PARK STREET,DISTRICT GANJAM,STATE ODISHA,PIN 760002 | Ganjam, Berhampur, Odisha | MICR 760072003 | NEFT · RTGS · IMPS · UPI |
DCBL0000332 | KHAMMAMAddressDCB BANK LIMITED , KHAMMAM BRANCH , DOOR NO . 9-11-107 , TAVIDISETTY PLAZA , OPPOSITE SVS TEMPLE , KAMAN BAZAR , KHAMMAM , DISTRICT - KHAMMAM , STATE - TELANGANA , PIN - 507001 | Khammam, Telangana | MICR 507072003 | NEFT · RTGS · IMPS · UPI |
DCBL0000183 | GHAZIABADAddressDCB BANK LTD,252-253,G.T.ROAD, NEAR GHANTAGHAR,GHAZIABAD-201001, LANDMARK -NEAR MANOHAR CENEMA | Ghaziabad, Uttar Pradesh | MICR 110072018 | NEFT · RTGS · IMPS · UPI |
DCBL0000485 | CHITTOORAddressDCB BANK LTD. GROUND FLOOR NO-6/4, PES PUBLIC SCHOOL, NH4, YADAMARI MANDAL, MARDANAPALLI VILLAGE PANCHAYAT, NEAR AMAR RAJA INFRA PVT. LTD. CHITTOOR-517128. | Chittoor, Andhra Pradesh | MICR 517072003 | NEFT · RTGS · IMPS · UPI |
DCBL0000290 | GANGADHARAPURAMAddressDCB BANK LIMITED,GANGADHARAPURAM BRANCH,5-5, OPPOSITE RTC COLONY,MAIN ROAD,GANGADHARAPURAM VILLAGE,BOMMULURU GRAM PANCHAYAT,GUDIVALA MANDAL, PIN-500072 | Krishna, Gangadharapuram, Andhra Pradesh | MICR 520072502 | NEFT · RTGS · IMPS · UPI |
DCBL0000076 | GADDIANNARAMAddress18/99-1, OPP CHAITANYAPURI PETROL PUMP, KAMALA NAGAR, GADDIANNARAM, DILSUKHNAGAR, HYDERABAD - 500060 | Rangareddy, Andhra Pradesh | MICR 500072008 | NEFT · RTGS · IMPS · UPI |
DCBL0000144 | RANGAIPURAAddress368,NADIAD PETLAD ROAD, NEAR PARAS STEEL, RANGAIPURA, TALUKA PETLAD,ANAND, STATE GUJARATPIN CODE 388450 | Anand, Rangaipura, Gujarat | MICR 388072051 | NEFT · RTGS · IMPS · UPI |
DCBL0000293 | DERAAddressDCB BANK LIMITED , DERA BRANCH , SAMALKHA ROAD , NEAR SANT NISHAL SCHOOL , VILLAGE DERA , TEHSIL - LADWA , DISTRICT - KURUKSHETRA , STATE - HARYANA , PIN-136132 | Kurukshetra, Dera, Haryana | MICR 136072102 | NEFT · RTGS · IMPS · UPI |
DCBL0000104 | ITARSIAddressDCB BANK ITARSI, SHOP NO. 17, PLOT NO. 82, 5TH LINE , AZAD NAGAR, ITARSI, DISTRICT-HOSHANGABAD, MP - 461111 | Hoshangabad, Madhya Pradesh | MICR 461072201 | NEFT · RTGS · IMPS · UPI |
DCBL0000218 | BIJORIAddressDCB BANK LTD., BIJORI BRANCH, VILLAGE BIJORI, NEAR MANDI POLICE STATION, MP, PIN - 466001 | Sehore, Bijori, Madhya Pradesh | MICR 466072051 | NEFT · RTGS · IMPS · UPI |
DCBL0000253 | BADNAGARAddressDCB BANK LTD,BADNAGAR BRANCH,SURVEY NO. 1583-5 AND 1587,DIVERSION ROAD,BADNAGAR,DISTRICT-UJJAIN, STATE- MADHYA PRADESH, PIN-456771 | Ujjain, Badnagar, Madhya Pradesh | MICR 456072051 | NEFT · RTGS · IMPS · UPI |
Questions about DCB Bank
What is the IFSC code format for DCB Bank?
Every IFSC is 11 characters: the bank's 4-letter prefix, a 0, then a 6-character branch code. DCB Bank's prefix is DCBL, so its codes look like DCBL0000001.
How many branches does DCB Bank have?
The IFSC list has 483 branches for DCB Bank in 21 states and union territories. The most are in Maharashtra (86), Odisha (55) and Gujarat (36).
Does DCB Bank support UPI?
Yes. DCB Bank is listed as enabled for UPI. Of its 483 listed branches, 483 are marked UPI-enabled.
What is the MICR code of a DCB Bank branch?
Each branch has its own 9-digit MICR code, printed on its cheques. 470 of DCB Bank's 483 listed branches have one; use the lookup on this page to find a branch's MICR with its IFSC.
Do DCB Bank branches support NEFT, RTGS and IMPS?
In RBI's IFSC list, 483 of 483 branches are marked for NEFT, 482 for RTGS and 483 for IMPS. Each branch's flags are shown in the lookup.
Can AI-Mond read DCB Bank statements?
Yes. AI-Mond can read and parse bank statements from DCB Bank, extract transaction details into a clean ledger, and check running balances.
Reading DCB Bank statements with AI-Mond
AI-Mond reads bank statements, credit card statements, invoices and receipts, as native or scanned PDFs, phone photos, Excel or CSV. You get a clean ledger where every row is checked against the printed balance, irregularities with their reasons, and cases that link accounts across banks. About 99% of rows are read correctly overall, scans included, and 100% on native PDFs; we don’t publish figures for individual banks.
Got a DCB Bank statement? See it read into a clean ledger
Every row comes out with its date, narration, amount and running balance, checked against the balance printed on the page.
Try a sample statement