ICICI Bank IFSC codes and branches
ICICI Bank is a private sector bank. RBI's IFSC list has 8,235 branches for it in 34 states and union territories, most of them in Maharashtra, Tamil Nadu and Rajasthan.
Bank details
- Bank type
- Private sector bank
- IFSC prefix
- ICIC
- Branches
- 8,235
- States / UTs
- 34
- MICR
- 400229000
- IIN
- 508534
- UPI
- Yes
- NACH debit
- Yes
- ACH credit
- Yes
- ACH debit
- Yes
- APBS
- Yes
Branch counts and payment-system availability reflect the listed bank details.
Where the branches are
- Listed branches
- 8,235
- States & UTs
- 34
- UPI-enabled branches
- 8,235 / 8,235
- IFSC prefix
- ICIC
ICICI Bank IFSC code lookup
Search all 8,235 branches by branch name, city, IFSC or MICR, or pick a state. Below: one branch in each of the 24 cities with the most ICICI Bank branches.
| IFSC | Branch | City | MICR | Payments |
|---|---|---|---|---|
ICIC0005012 | DELHI TAGORE GARDEN MAIN ROADAddressGROUND FLOOR, DE 85, TAGORE GARDEN, DIST WEST DELHI, NEW DELHI 110027 | Delhi, Delhi | MICR 110229436 | NEFT · RTGS · IMPS · UPI |
ICIC0001206 | AAREY ROAD, GOREGAON E, MUMBAIAddressICICI BANK LTD., SHOP NO 6AND7, GROUND FLOOR, ROMELL UMIYA GRANDEUR, VISHWESHWAR NAGAR ROAD, CHURWADI, GOREGOAN, MUMBAI.400063, MAHARASHTRA | Greater Bombay, Mumbai, Maharashtra | MICR 400229128 | NEFT · RTGS · IMPS · UPI |
ICIC0004107 | BANGALORE BEGUR MAIN ROADAddressICICI BANK LTD., NO. 35, BEGUR MAIN ROAD, 10TH HONGA SANDRA, BANGALORE, KARNATAKA.560068 | Bangalore Urban, Begur, Karnataka | MICR 560229135 | NEFT · RTGS · IMPS · UPI |
ICIC0008486 | HYDERABAD - FILMNAGAR MAIN ROADAddressSRI VISHNUS PULLELA MANSION, GRD & 1ST FLR, FLAT NO. 102, 22, HAKIMPET VILLAGE, JUBILEE HILLS, RD N. 82 | Hyderabad, Telangana | MICR 500229207 | NEFT · RTGS · IMPS · UPI |
ICIC0005245 | CHENNAI ANNA NAGAR EIGHTEEN MAIN RDAddressNO 1327 1 18TH MAIN ROAD ANNA NAGAR WEST DIST CHENNAI TAMIL NADU 600040 | Chennai, Tamil Nadu | MICR 600229205 | NEFT · RTGS · IMPS · UPI |
ICIC0005394 | LONAVALA MAIN ROAD BRANCHAddressICICI BANK LTD ANNAPURNA BUIDING NEAR STARBUCKS OLD MUMBAI PUNE HIGHWAY LONAVALA PUNE MH 410403 | Pune, Lonavala, Maharashtra | MICR 410229003 | NEFT · RTGS · IMPS · UPI |
ICIC0004532 | AIRPORT CITYAddressICICI BANK LTD., 8 AND 9 SHOP, SGIL RESIDENZZA, BL.7, NORTH DUM DUM MUNICIPALITY, HOLDING NO. 38, JANGALPUR ROAD, KOLKATA.700081, WEST BENGAL | Kolkata, West Bengal | MICR 700229165 | NEFT · RTGS · IMPS · UPI |
ICIC0006244 | AHMEDABAD MAINAddressICICI BANK LTD., POONAM PLAZA, RAMBAUG, MANINAGAR,AHMEDABAD.380028 | Ahmadabad, Ahmedabad, Gujarat | MICR 380229005 | NEFT · RTGS · IMPS · UPI |
ICIC0005534 | ABHAYPURAAddressPLOT 11 OE 189, VILLAGE ABHAYPURA, KAPOORWALA, OUTER RING ROAD, DIST JAIPUR, RAJASTHAN 302029 | Jaipur, Rajasthan | MICR 302229120 | NEFT · RTGS · IMPS · UPI |
ICIC0005391 | ABW TOWERAddressICICI BANK LTD SHOP NO.2 ABW TOWER IFFCO CHOWK GURGAON HARYANA 122001 | Gurgaon, Haryana | MICR 110229391 | NEFT · RTGS · IMPS · UPI |
ICIC0000203 | KALYAN MAINAddressICICI BANK LTD., WASAN AUTOMOBILES GURU GOBIND HOUSE, OPP. PURNIMA THEATRE, MURBAD ROAD, KALYAN WEST.421301 | Thane, Maharashtra | MICR 400229024 | NEFT · RTGS · IMPS · UPI |
ICIC0004145 | ADVANT IT PARK NOIDAAddressICICI BANK LTD., UNIT NO.2,PLOT NO 7 , ADVANT IT PARK, SECTOR 142 , NOIDA , DISTT GAUTAM BUDH NAGAR , UTTAR PRADESH.201308 | Gautam Buddha Nagar, Noida, Uttar Pradesh | MICR 100229300 | NEFT · RTGS · IMPS · UPI |
ICIC0001838 | VARACHHA, MAIN ROADAddressICICI BANK LTD., G-5 & 105, ARMEIDA, MINI BAZAAR, VARACHHA ROAD, SURAT, GUJARAT - 395006 | Surat, Gujarat | MICR 395229018 | NEFT · RTGS · IMPS · UPI |
ICIC0002401 | AKSHAR CHOWK, VADODARAAddressICICI BANK LTD., SHOP NO. 11 AND 12, THE PARK, AKSHAR CHOWK, OP ROAD, VADODARA.390020, GUJARAT | Vadodara, Gujarat | MICR 390229013 | NEFT · RTGS · IMPS · UPI |
ICIC0001061 | TIRUPPURPALLADAM MAINAddressICICI BANK LTD., SREE DRG COMPLEX, 565/566, KAMARAJ SALAI, PALLADAM MAIN ROAD, TIRUPPUR COIMBATORE DIST., TAMIL NADU.641603 | Coimbatore, Tirupur, Tamil Nadu | MICR 641229105 | NEFT · RTGS · IMPS · UPI |
ICIC0004651 | ALIGANJ SEC J LUCKNOWAddressA 7 SEC J ALIGANJ LUCKNOW 226024 | Lucknow, Uttar Pradesh | MICR 226229041 | NEFT · RTGS · IMPS · UPI |
ICIC0004871 | KOMPALLY MAINAddressICICI BANK LTD, KARUNA ARCADE, 94 AND 95, BANK STREET, KOMPALLY CROSS ROADS,QUTHBULLAPUR MANDAL | Rangareddy, Quthbullapur, Telangana | MICR 500229159 | NEFT · RTGS · IMPS · UPI |
ICIC0006357 | MAIN BRANCH ICHALKARANJICITYAddressICICI BANK LTD., MAIN BR,SANGLI BK BLDG,BANGALA RD,ICHALKARANJI.416115 | Kolhapur, Ichalkarnji, Maharashtra | MICR 416229201 | NEFT · RTGS · IMPS · UPI |
ICIC0003662 | BAHADUR KE ROAD LUDHIANAAddressICICI BANK LTD., SCF NO. 199, DANAMANDI, OPP. SABJI MANDI, MAIN BHADUR KE ROAD, LUDHIANA, PUNJAB.141008 | Ludhiana, Punjab | MICR 141229025 | NEFT · RTGS · IMPS · UPI |
ICIC0002369 | AIRPORT ROAD, INDOREAddressICICI BANK LTD., S7, SITASHREE RESIDENCY, MOHTA BAGH, AIRPORT ROAD, INDORE, MADHYA PRADESH.452005 | Indore, Madhya Pradesh | MICR 452229022 | NEFT · RTGS · IMPS · UPI |
ICIC0006359 | ANKALKHOPAddressICICI BANK LTD, SHREE BUILDING, NEAR VITTAL MANDIR, A/P- ANKALKHOP, TAL- PALUS, DIST- SANGLI, MAHARASHTRA-416316 | Sangli, Ankalkhop, Maharashtra | MICR 416229530 | NEFT · RTGS · IMPS · UPI |
ICIC0003893 | ABHYANKAR NAGARAddressICICI BANK LTD., ADISUN SQUARE, OPP. VNIT GATE, ABHYANKAR NAGAR, NAGPUR, MAHARASHTRA.440010 | Nagpur, Maharashtra | – | NEFT · RTGS · IMPS · UPI |
ICIC0003455 | ADGAON NAKAAddressICICI BANK LTD., SHOP NO. 6 & 7, G SQUARE, S NO.505/1 AND 505/2, OLD JATRA HOTEL, VRINDAVAN NAGAR, MUMBAI -AGRA HIGHWAY, ADGAON SHIVAR, NASHIK, MAHARASHTRA - 422003. | Nasik, Nashik, Maharashtra | MICR 422229020 | NEFT · RTGS · IMPS · UPI |
ICIC0007376 | AAUAddressICICI BANK LTD., OPP. TEHSIL OFFICE, NAGAUR ROAD, VILLAGE AAU, TEHSIL PHALODI, DIST. JODHPUR, RAJASTHAN.342311 | Jodhpur, Rajasthan | MICR 342229513 | NEFT · RTGS · IMPS · UPI |
Questions about ICICI Bank
What is the IFSC code format for ICICI Bank?
Every IFSC is 11 characters: the bank's 4-letter prefix, a 0, then a 6-character branch code. ICICI Bank's prefix is ICIC, so its codes look like ICIC0005012.
How many branches does ICICI Bank have?
The IFSC list has 8,235 branches for ICICI Bank in 34 states and union territories. The most are in Maharashtra (1,114), Tamil Nadu (690) and Rajasthan (665).
Does ICICI Bank support UPI?
Yes. ICICI Bank is listed as enabled for UPI. Of its 8,235 listed branches, 8,235 are marked UPI-enabled.
What is the MICR code of an ICICI Bank branch?
Each branch has its own 9-digit MICR code, printed on its cheques. 7,620 of ICICI Bank's 8,235 listed branches have one; use the lookup on this page to find a branch's MICR with its IFSC.
Do ICICI Bank branches support NEFT, RTGS and IMPS?
In RBI's IFSC list, 8,235 of 8,235 branches are marked for NEFT, 8,233 for RTGS and 8,235 for IMPS. Each branch's flags are shown in the lookup.
Can AI-Mond read ICICI Bank statements?
Yes. AI-Mond can read and parse bank statements from ICICI Bank, extract transaction details into a clean ledger, and check running balances.
Reading ICICI Bank statements with AI-Mond
AI-Mond reads bank statements, credit card statements, invoices and receipts, as native or scanned PDFs, phone photos, Excel or CSV. You get a clean ledger where every row is checked against the printed balance, irregularities with their reasons, and cases that link accounts across banks. About 99% of rows are read correctly overall, scans included, and 100% on native PDFs; we don’t publish figures for individual banks.
Got an ICICI Bank statement? See it read into a clean ledger
Every row comes out with its date, narration, amount and running balance, checked against the balance printed on the page.
Try a sample statement